| Basic Information | |
| Model | Hongmi 1S |
| Style | Bar |
| Color | Black |
| Band | 2G:GSM 850/900/1800/1900MHz 3G:WCDMA 900/2100MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Shell Material | Plastic |
| System | |
| OS | MIUI V5 System, support Android 4.3 |
| CPU | Snapdragon 400 MSM8228 Quad-core1.6GHz;GPU Adreno 305 |
| ROM | 8GB |
| RAM | 1GB |
| Screen | |
| Display Size | 4.7 Inch |
| Type | IPS, capacitive touch screen, gorilla glass II screen |
| Resolution | 1280 * 720 pixels |
| Support Format | |
| Ringtones Type | MP3 ringstone |
| Music & Sound | AAC, AAC+, EAAC+, OGG, MP3, MIDI, AMR, WB-AMR |
| Video File Format | MPEG4, H.263, h.264 |
| Graphical Format | JPEG/PNG/GIF/BMP |
| Card Extend | Support TF card up to 64GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth/OTG |
| Mobile internet | WIFI Direct |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera 1.6MP, back camera 8.0MP with flashlight and auto focus |
| Message | SMS/MMS/Gmail |
| I/O Connector | USB 2.0, support Storage |
| Input | Handwrite/Keypad |
| GPS | GPS+AGPS+GLONASS |
| TV | NO |
| JAVA | NO |
| WIFI | 802.11b/g/n |
| Bluetooth | BT4.0LE |
| Multi-Touch | Yes |
| Gravity Sensor | Yes |
| Light Sensor | Yes |
| Distance Sensor | Yes |
| Language | Simplified/Traditional Chinese English |
| Other Feature | WIFI, GPS, FM, Bluetooth, HDR face recognition, Games,calendar, calculator, clock, camera, etc |
| Dimensions | 137*69*9.9mm |
| Net Weight(Including battery) | 160g |
| Package Includes | 1 x Hongmi 1SSmart phone |
| 1 x 2000mAh Battery | |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x User Manual | |
Xiaomi Hongmi 1S
No comments:
Post a Comment