| Basic Information | |
| Model | Xiaomi Redmi Note |
| Style | Bar |
| Color | Black&white |
| Netword Band | 2G:GSM 900/1800/1900MHz3G:WCDMA 900/2100MHz |
| Sim Card | Dual SIM Card Dual Standby |
| Shell Material | Plastic |
| System | |
| OS | Android 4.2 optimized with MIUI version 5 |
| CPU | MT6592 1.7GHz Octa core |
| GPU | Mali-450 |
| ROM | 8GB |
| RAM | 2GB |
| Screen | |
| Display Size | 5.5 Inch |
| Type | IPS by the whole assembly process |
| Resolution | 1280 * 720 pixels |
| Multitouch | Yes |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio format | MP3, aac, aac+, eaac+, amr, wb-amr, midi, ogg |
| Video File Format | 1080p (1920×1080,30 Frames / sec) MPEG4, h.263, h.264 |
| Graphical Format | JPEG/PNG/GIF/BMP |
| Card Extend | Supports external storage up to 32GB |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WiFi |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera 5.0MP, back camera 13.0MPwith LED flashlight and auto focus, Aƒ/2.2 aperture |
| Call | Dual mic noise reduction |
| Message | SMS/MMS/Gmail |
| Keyboard | QWERTY Virtual |
| I/O Connector | USB 4.0, support Storage |
| Input | Handwrite/Keypad |
| OTG | Support |
| GPS | GPS + GLONASS, AGPS |
| WIFI | WLAN802.11b/g/n |
| Bluetooth | BT4.0LE +BT3.0HS |
| Sensor | |
| Gravity Sensor | Support |
| Light Sensor | Support |
| Gyroscope | Support |
| Electronic compass | Support |
| Accelerometer | Support |
| Language | Chinese, English |
| Other Feature | WIFI, GPS, FM, Bluetooth, HDRface recognition, Games,calendar, calculator, clock, camera, etc |
| Dimensions | 154*78.7*9.45mm |
| Weight | 199g |
| Package Included | 1 x Xiaomi Redmi Note Smartphone |
| 1 x 3200mAh Lithium-polymer battery | |
| 1 x USB Cable | |
| 1 x Charger | |
| 1 x User Manual | |
| Note: This product will be shipped with adapter plugs for the country of the buyer. | |
Xiaomi Redmi Note 5.5-inch 2GB RAM
No comments:
Post a Comment